neighborhood Weather 10 work Forecasts other Forecasts significant Weather Radar Satellite |
11432 WEATHER WARNINGS (SEVERE T-STORM & TORNADO) |
present WEATHER | |
NEW YORK-KENNEDY, NY current Weather | |
11:51 afternoon EDT OCT 30, 2021 | |
Overcast 57°F | |
Feels Like: | 56°F |
Dewpoint: | 55°F |
Rel. Hum.: | 93% |
Visibility: | 10 miles |
Wind: | NNW at 7 mph |
Pressure: | 29.53 inches |
last 72 hours | |
neighborhood Severe Thunderstorm screen | |
regional Area eye Depth | |
new York present Weather | |
brand-new York MOS forecast Weather |
regional Weather Maps |
10-Day GFS version forecast maps | JAMAICA, NY 11432 Weather Forecast | Snowfall projection pages snow Depth pages |
11432 WEATHER SATELLITE LOOPS |
visible Weather SatelliteJAMAICA, NY 11432 |
11432 WEATHER RADAR LOOP |
NEXRAD Weather RadarJAMAICA, NY 11432 |
MOS computer system WEATHER forecast |
NEW YORK-KENNEDY, NY 3 hourly weather forecastDAY/DATE &WEATHER FORECAST an introductionYou are watching: Weather in jamaica new york in degrees celsius TIMEEDT TEMP(deg. F) Wind chilled (Temp under 65°F)","#DDDDFF")" onmouseout="kill()"style="width:100%; text-align:center; text-decoration:none"> FEELSLIKE partly CLOUDY=clouds extending 1/2 of sky or lessMOSTLY CLOUDY=clouds spanning 7/8 of skies or lessOVERCAST=sky totally covered by clouds","#DDDDFF")" onmouseout="kill()"style="width:100%; text-align:center; text-decoration:none"> CLOUDCOVER Most most likely precipitation quantity in inches.","#DDDDFF")" onmouseout="kill()"style="width:100%; text-align:center; text-decoration:none"> PRECIPPROB. Probability that thunderstorms will be serious if lock occur.","#DDDDFF")" onmouseout="kill()"style="width:100%; text-align:center; text-decoration:none"> THUNDERPROB. WINDdir./mph RELHUM DEWPT(deg. F) See more: What Rhymes With First " - Words That Rhyme With First | ||||||||||
Saturday30 OCT 2021 | 2 PM | 65° | 65° | Mostly Cloudy | 40%RAIN.01.1in | 2% Thunder( 0%severe) | SSE 14 | 73% | 56° | |
High 66° | ![]() | 5 PM | 64° | 63° | Overcast | SE 10 | 75% | 56° | ||
OvercastRain Likely | 8 PM | 61° | 61° | Overcast | 79%RAIN.1.25in | 7% Thunder( 0%severe) | E 6 | 81% | 55° | |
11 PM | 60° | 60° | Overcast | WSW 6 | 81% | 54° | ||||
Sunday31 OCT 2021 | 2 AM | 58° | 56° | Overcast | 40%RAIN( 0%severe) | WSW 8 | 77% | 51° | ||
Low 54° | 5 AM | 57° | 55° | Overcast | WSW 10 | 77% | 50° | |||
High 67° | 8 AM | 57° | 54° | Mostly Cloudy | 2% | 1% Thunder( 0%severe) | WSW 13 | 77% | 50° | |
MostlyCloudy | 11 AM | 62° | 60° | Mostly Cloudy | WSW 14 | 62% | 49° | |||
2 PM | 65° | 65° | Mostly Cloudy | 6% | 1% Thunder( 1%severe) | W 17 | 52% | 47° | ||
5 PM | 63° | 61° | Mostly Cloudy | W 16 | 56% | 47° | ||||
8 PM | 59° | 56° | Partly Cloudy | 3% | 0% Thunder( 2%severe) | W 16 | 64% | 47° | ||
11 PM | 58° | 55° | Partly Cloudy | W 15 | 67% | 47° | ||||
Monday 1 NOV 2021 | ![]() | 2 AM | 56° | 53° | Clear | 4% | 0% Thunder( 0%severe) | W 13 | 69% | 46° |
Low 52° | 5 AM | 54° | 51° | Partly Cloudy | W 12 | 69% | 44° | |||
High 64° | 8 AM | 53° | 49° | Partly Cloudy | 4% | 0% Thunder( 8%severe) | W 12 | 66% | 42° | |
PartlyCloudy | 11 AM | 58° | 55° | Partly Cloudy | NW 16 | 47% | 38° | |||
2 PM | 62° | 60° | Partly Cloudy | 3% | 0% Thunder( 0%severe) | WNW 16 | 36% | 35° | ||
5 PM | 60° | 57° | Partly Cloudy | WNW 15 | 37% | 34° | ||||
![]() | 8 PM | 55° | 52° | Partly Cloudy | WNW 10 | 43% | 33° | |||
NEW YORK-KENNEDY, NY extended weather forecast![]() |