80 ![]() | Cavalry / Shock cavalry / (Gre_Hippeus_Lancers)Hippeus LancersThese lancers have actually a solid charge, and can break opponents quickly. | |||||||||||||||
80 | 1080 | 1080 | 190 | 44 | 27 | 57 | 15 | 60 | 100 | 65 | ||||||
160 ![]() | Melee Infantry / Spear Infantry / (Gre_Hoplites)HoplitesHoplites: no other word states "Greeks at war" in quite the very same way. | |||||||||||||||
160 | 650 | 650 | 130 | 34 | 26 | 21 | 57 | 80 | 60 | 55 | ||||||
160 ![]() | Melee Infantry / Spear Infantry / (Gre_Massilian_Hoplites)Massilian HoplitesThe finest of Greek and Celtic worlds combined to produce much more than the sum of that is parts. | |||||||||||||||
160 | 920 | 920 | 180 | 36 | 30 | 26 | 57 | 90 | 65 | 65 | ||||||
160 ![]() | Melee Infantry / Melee Infantry / (Cel_Axe_Warriors)Axe WarriorsIn the hands of professional men, axes space terrifying weapons. | |||||||||||||||
160 | 470 | 470 | 100 | 35 | 26 | 20 | 50 | 65 | 55 | 55 | ||||||
160 ![]() | Melee Infantry / Melee Infantry / (Cel_Warriors)Celtic WarriorsThere is a deep savagery in these warrior"s hearts; a joy in battle for its very own sake. | |||||||||||||||
160 | 350 | 350 | 80 | 27 | 40 | 25 | 50 | 45 | 55 | 45 | ||||||
Melee Infantry / Melee Infantry / (Gre_Thorax_Sword)Thorax SwordsmenThese well-protected warriors space a danger, both in melee and with their javelins. | ||||||||||||||||
160 | 710 | 710 | 120 | 38 | 34 | 18 | 57 | 75 | 60 | 55 | ||||||
Missile Infantry / Missile Infantry / (Cel_Skirm)Celtic SkirmishersEven the poorest the the tribe have the right to fight for its honour and glory. | ||||||||||||||||
120 | 350 | 350 | 90 | 32 | 80 | 7 | 7 | 8 | 24 | 3 | 27 | 40 | 50 | 25 | ||
Missile Infantry / Missile Infantry / (Cel_Slingers)Celtic SlingersThese slingers, eager for glory in battle, space highly efficient skirmishers. | ||||||||||||||||
120 | 280 | 280 | 70 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 | ||
Missile Infantry / Missile Infantry / (Gre_Peltasts)PeltastsThese javelin-armed light infantry are provided to harass slower, heavier adversary units. | ||||||||||||||||
120 | 420 | 420 | 90 | 32 | 80 | 7 | 7 | 18 | 24 | 10 | 40 | 65 | 50 | 40 | ||
Melee Infantry / Spear Infantry / (Cel_Levy_Freemen)Levy FreemenThe opportunity to win glory and position provides these males fierce opponents. | ||||||||||||||||
160 | 210 | 210 | 60 | 12 | 22 | 15 | 55 | 45 | 50 | 30 | ||||||
Melee Infantry / Spear Infantry / (Cel_Tribesmen)Celtic TribesmenWhile ill-disciplined, these males are ferocious fighters searching for honour. | ||||||||||||||||
160 | 280 | 280 | 60 | 9 | 26 | 10 | 52 | 45 | 40 | 25 | ||||||
Melee Infantry / Spear Infantry / (Gre_Citizen_Hoplites)Citizen HoplitesThere is no prouder thing than to safeguard one"s residence city as a hoplite. | ||||||||||||||||
160 | 280 | 280 | 60 | 16 | 26 | 10 | 43 | 55 | 50 | 35 | ||||||
Melee Infantry / Spear Infantry / (Gre_Hoplites)HoplitesHoplites: no other word states "Greeks at war" in quite the same way. | ||||||||||||||||
160 | 650 | 650 | 130 | 34 | 26 | 21 | 57 | 80 | 60 | 55 | ||||||
Melee Infantry / Spear Infantry / (Gre_Light_Hoplites)Light HoplitesDiscipline is necessary to fight through spear and shield in the phalanx. | ||||||||||||||||
160 | 440 | 440 | 90 | 23 | 26 | 18 | 45 | 65 | 55 | 45 | ||||||
Melee Infantry / Spear Infantry / (Gre_Massilian_Hoplites)Massilian HoplitesThe best of Greek and also Celtic worlds linked to produce more than the amount of the parts. | ||||||||||||||||
160 | 920 | 920 | 180 | 36 | 30 | 26 | 57 | 90 | 65 | 65 | ||||||
Melee Infantry / Spear Infantry / (Gre_Massilian_Thureos_Spears)Massilian Thureos SpearsTrained in Greek irradiate infantry tactics, these guys of blended blood support the phalanx ~ above the battlefield. | ||||||||||||||||
160 | 560 | 560 | 100 | 28 | 25 | 30 | 49 | 65 | 55 | 55 | ||||||
Cavalry / Melee mounties / (Cel_Light_Horse)Light HorseThe capable placed skirmishers room a advantageous force for maintaining an adversary at bay. | ||||||||||||||||
80 | 450 | 450 | 110 | 42 | 27 | 39 | 56 | 15 | 75 | 45 | ||||||
Cavalry / Melee cavalry / (Gre_Citizen_Cav)Citizen CavalryWealthy horse-owners have the same legal rights as the lesser men of the phalanx. | ||||||||||||||||
80 | 540 | 540 | 100 | 37 | 26 | 28 | 28 | 70 | 75 | 45 | ||||||
Cavalry / Melee mounties / (Gre_Massilian_Cav)Massilian CavalryA flexible cavalry force for flanking and chasing under routers. | ||||||||||||||||
80 | 500 | 500 | 100 | 40 | 25 | 36 | 50 | 35 | 80 | 55 | ||||||
Cavalry / Missile cavalry / (Gre_Skirm_Cav)Skirmisher CavalryThese speedy, irradiate cavalrymen deserve to do good service in harrying the enemy. | ||||||||||||||||
80 | 340 | 340 | 80 | 29 | 80 | 7 | 7 | 9 | 24 | 4 | 38 | 15 | 70 | 35 | ||
Cavalry / Missile mounties / (Gre_Tarantine_Cav)Tarantine CavalryMercenary cavalrymen, rightly organized in high regard for your skills. | ||||||||||||||||
80 | 560 | 560 | 110 | 32 | 80 | 8 | 7 | 18 | 24 | 11 | 36 | 60 | 80 | 50 | ||
Cavalry / Shock mounties / (Gre_Hippeus_Lancers)Hippeus LancersThese lancers have a solid charge, and can break opponents quickly. | ||||||||||||||||
80 | 1080 | 1080 | 190 | 44 | 27 | 57 | 15 | 60 | 100 | 65 | ||||||
Siege Engine / addressed Artillery / (Gre_Giant_Ballista)Greek large BallistaWhat a ballista lacks in honour it provides up for v killing power. | ||||||||||||||||
40 | 730 | 730 | 150 | 210 | 550 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | |||
Siege Engine / addressed Artillery / (Gre_Polybolos)Greek PolybolosIf shooting a bolt at the adversary is good, numerous bolts have to be excellent! | ||||||||||||||||
40 | 620 | 620 | 120 | 85 | 260 | 13 | 9 | 24 | 6 | 14 | 10 | 45 | 35 | |||
Siege Engine / resolved Artillery / (Gre_Scorpion_Bastion)Greek Bastion ScorpionCruel bolts, fired over lengthy distances, do much to undermine the enemy"s resolve. | ||||||||||||||||
40 | 490 | 490 | 100 | 120 | 400 | 8 | 9 | 24 | 6 | 14 | 10 | 40 | 40 | |||
Siege Engine / fixed Artillery / (Gre_Scorpion)Greek Scorpion (Fixed)Cruel bolts, fired over long distances, do lot to undermine the enemy"s resolve. | ||||||||||||||||
40 | 490 | 490 | 100 | 120 | 350 | 6 | 9 | 24 | 6 | 14 | 10 | 45 | 35 | |||
Siege Engine / ar Artillery / (Gre_Ballista_Bastion)Greek Bastion BallistaOnly a slack-jawed barbaric would not usage such an reliable engine that death! | ||||||||||||||||
40 | 560 | 560 | 110 | 180 | 460 | 3 | 9 | 24 | 6 | 14 | 10 | 40 | 40 | |||
Siege Engine / ar Artillery / (Gre_Ballista)Greek BallistaOnly a slack-jawed barbaric would not use such an reliable engine of death! | ||||||||||||||||
40 | 1560 | 560 | 110 | 180 | 420 | 3 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | |||
Siege Engine / field Artillery / (Gre_Cheiroballistra)Greek ScorpionCruel bolts, fired over lengthy distances, do lot to undermine the enemy"s resolve. | ||||||||||||||||
40 | 520 | 520 | 100 | 120 | 350 | 6 | 9 | 24 | 6 | 14 | 10 | 45 | 35 | |||
Siege Engine / field Artillery / (Gre_Large_Onager)Greek hefty OnagerSubtlety is not an onager"s the strongest point. Damage is. | ||||||||||||||||
40 | 1790 | 790 | 160 | 230 | 480 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | |||
Siege Engine / ar Artillery / (Gre_Onager_Bastion)Greek Bastion OnagerThe crashing come of a big rock does lot to humble arrogant foes. | ||||||||||||||||
40 | 580 | 580 | 120 | 200 | 400 | 4 | 9 | 24 | 6 | 14 | 10 | 40 | 40 | |||
Siege Engine / field Artillery / (Gre_Onager)Greek OnagerThe crashing arrival of a big rock does lot to humble arrogant foes. | ||||||||||||||||
40 | 1580 | 580 | 120 | 200 | 350 | 3 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | |||
Medium delivery / Missile ship / (Cel_Slingers_Five)Greek Missile Penteres - Celtic SlingersArchers deserve to shoot under upon countless enemies native the deck, doing disastrous work in the process.These slingers, passionate for glory in battle, are highly effective skirmishers. | ||||||||||||||||
140 | 860 | 860 | 172 | 880 | 3 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium ship / Melee delivery / (Gre_Hoplites_Four)Assault Tetreres - HoplitesRamming assaults from these ships inflict damaging damage.Hoplites: no other word states "Greeks in ~ war" in rather the same way. | ||||||||||||||||
120 | 730 | 730 | 146 | 825 | 6 | 34 | 26 | 21 | 57 | 80 | 60 | 55 | ||||
Light ship / Melee delivery / (Cel_Tribesmen_Two)Assault Dieres - Celtic TribesmenWith a ramming assault that can break an enemy hull, this ships space deadly weapons.While ill-disciplined, these guys are ferocious fighters looking for honour. | ||||||||||||||||
60 | 270 | 270 | 54 | 501 | 6 | 9 | 26 | 10 | 52 | 45 | 40 | 25 | ||||
Medium delivery / Melee ship / (Gre_Hoplites_Four)Assault Tetreres - HoplitesRamming assaults from this ships inflict terrible damage.Hoplites: no various other word states "Greeks at war" in quite the very same way. | ||||||||||||||||
120 | 730 | 730 | 146 | 825 | 6 | 34 | 26 | 21 | 57 | 80 | 60 | 55 | ||||
Heavy ship / Melee delivery / (Gre_Thureos_Six)Assault Hexeres - Thureos SpearsThese splendid ships space both intimidating and also extremely dangerous.These well-trained warriors space a flexible force of skirmishing hoplites. | ||||||||||||||||
160 | 1130 | 1130 | 226 | 1046 | 5 | 24 | 25 | 26 | 55 | 70 | 50 | 50 | ||||
Light ship / Missile delivery / (Cel_Skirm_One_Halfer)Raiding Hemiolia - Celtic SkirmishersThese swift, manoeuvrable ships are a useful scouting force for any kind of admiral.Even the poorest of the tribe can fight because that its honour and glory. | ||||||||||||||||
80 | 370 | 370 | 74 | 402 | 6 | 32 | 80 | 7 | 7 | 8 | 24 | 3 | 27 | 40 | 50 | 25 |
Light ship / Missile delivery / (Cel_Skirm_Two_Halfer)Pursuit Trihemiolia - Celtic SkirmishersFast, relatively an effective pursuit ships, fine able to hunt under pirates and other seagoing scum.Even the poorest of the tribe have the right to fight for its honour and glory. | ||||||||||||||||
100 | 490 | 490 | 98 | 585 | 7 | 32 | 80 | 7 | 7 | 8 | 24 | 3 | 27 | 40 | 50 | 25 |
Medium delivery / Missile ship / (Cel_Slingers_Five_Dbl_Scorpio)Scorpion Penteres - Celtic SlingersDeadly precise dart-throwers give these pearls a significant crew-killing potential.These slingers, passionate for glory in battle, room highly effective skirmishers. | ||||||||||||||||
140 | 1060 | 1060 | 212 | 1020 | 5 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium delivery / Missile ship / (Cel_Slingers_Five_Lft_Bow)Tower Penteres - Celtic SlingersFrom a shipboard tower, all opponents become tiny targets to be potted at will.These slingers, passionate for glory in battle, are highly reliable skirmishers. | ||||||||||||||||
140 | 1060 | 1060 | 212 | 1020 | 5 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium ship / Missile ship / (Cel_Slingers_Five)Greek Missile Penteres - Celtic SlingersArchers can shoot down upon plenty of enemies indigenous the deck, doing devastating work in the process.These slingers, eager for glory in battle, room highly efficient skirmishers. | ||||||||||||||||
140 | 860 | 860 | 172 | 880 | 3 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium delivery / Missile delivery / (Cel_Slingers_Three_Scorpio)Scorpion Trieres - Celtic SlingersDeadly exact dart-throwers give opponents pause.These slingers, passionate for glory in battle, space highly reliable skirmishers. | ||||||||||||||||
80 | 670 | 670 | 134 | 693 | 6 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium delivery / Missile ship / (Cel_Slingers_Three)Missile Trieres - Celtic SlingersA huge contingent the archers have the right to make short work of adversary crews.These slingers, passionate for glory in battle, room highly effective skirmishers. | ||||||||||||||||
80 | 570 | 570 | 114 | 693 | 6 | 20 | 150 | 7 | 25 | 8 | 24 | 3 | 37 | 25 | 45 | 25 |
Medium ship / pho Ship / (Gre_Ballista_Five)Light artillery Penteres - Greek Ballista (Ship)Ballista bolts or stones space a powerful tool for destroying an enemy"s will certainly to resist.Only a slack-jawed barbarian would not use such an reliable engine of death! | ||||||||||||||||
40 | 640 | 640 | 128 | 1090 | 5 | 180 | 420 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | |
Medium ship / artillery Ship / (Gre_Onager_Five)Artillery Penteres - Greek Onager (Ship)With deck-mounted artillery pieces, these ships have the right to rain down damage on the enemy.The crashing arrival of a big rock does lot to humble arrogant foes. | ||||||||||||||||
40 | 760 | 760 | 152 | 1020 | 5 | 200 | 350 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 |


Total War: Attila New!!FactionsUnitsUnits in custom BattleBuildingsTechnologiesHouseholdRegionsMercenariesTotal War: Rome IIFactionsUnitsAuxiliary CorpsUnits in practice BattleBuildingsTechnologiesHouseholdRegionsMercenariesTotal War: Rome II: MODsRadious total War ModDivide et ImperaTotal War: Rome II: ICONsBullGod"s Unit IconsNormal"s Rome II_Units Icons
Total War: Shogun 2 Updated!!FactionsUnitsShogun 2: rise of the SamuraiShogun 2: autumn of the SamuraiNapoleon: complete WarFactionsUnitsEmpire: total WarFactionsUnits
Medieval II: complete WarFactionsUnitsArmyBuildingsMercenariesRetinueTraitsRegionsRankingMedieval II: full War: KingdomsMedieval II - AmericasMedieval II - BritanniaMedieval II - CrusadesMedieval II - Tutonic
Medieval II: total War: MODsBroken Crescent 1.05Broken Crescent 2.02Stainless stole 5.1bStainless stole 6.1Deus Lo Vult 5.7Deus Lo Vult 6.0HTF: Eagle the the Elbe 05The long Road 2.0Lands to conquer GoldDarthMod 1.4D: The last EpisodeDas Heilige Romische Reich 06Third age 1.3Third age 1.4Third age 2.1Third period 3.1