First Name: | Bilal |
Last Name: | Nichols |
Nickname: | |
Position: | Defensive Tackle |
College: | Delaware |
Draft Class: | 2018 |
Draft Age: | N/A |
You are watching: Nichols, bilal delaware nfl draft profile
Height: | 75.75 inches |
Weight: | 306 pounds |
BMI: | 38.4 |
Arm Length: | 33.38 inches |
Hand Size: | 10.25 inches |
Wingspan: | 80.125 inches |
Birthdate: | (N/A) |
40 yard Dash: | 4.95 seconds | 40 garden (MPH): | 16.53 (MPH) |
20 yard Split: | 2.89 seconds |
10 yard Split: | 1.72 seconds |
Bench Press: | 29 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB ball Velocity: | (N/A) (MPH) |
Vertical Leap: | (N/A) inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Height: | 75.75 inches |
Weight: | 306 lbs |
Broad Jump: | 112 inches |
Hand Size: | 10.25 inches |
Arm Length: | 33.38 inches |
20 Yd Shuttle: | 4.49 secs |
Three Cone: | 7.45 seconds |
Event | Event Score | % through DT | % through Size |
Height | 75.75" | 71.7 | -- |
Weight | 306 lbs | 64.4 | -- |
Hand Size | 10.25" | 73.3 | 70.1 |
Arm Length | 33.38" | 58.6 | 54 |
40 Yd | 4.95 sec | 87.2 | 92.6 |
20 Yd | 2.89 sec | 77.2 | 84.5 |
10 Yd | 1.72 sec | 81.2 | 88.3 |
Bench | 29 reps | 71.4 | 72.1 |
Vertical | (N/A)" | -- | -- |
Broad Jump | (N/A)" | -- | -- |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Event: | (N/A) |
Position: | (N/A) |
40 yard Dash: | (N/A) seconds |
40 garden (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
See more: Remove 8 Matches To Make 2 Squares, Tricky Test 2 Genius Brain Level
Broad run of at the very least 105 inches | |
Shuttle Drill time that 4.55 or faster | |
Three Cone Drill Time of 7.70 or faster | |
![]() | 26 or an ext 225lb Bench press repetitions |