You are watching: Days until december 13
Facts of December 13th(2014) Islamic State in Iraq and the Levant: Iraqi officials claim that ISIL have shot down a military helicopter near Samarra, killing both pilots. (AP) (2011) Pakistan police rescues 50 boys from a dungeon in Karachi, Pakistan. Police reports say that the dungeon was equipped with shackles and hooks. The prisoners say they were beaten and threatened and that, if they had tried to escape, they would have been forced to join Jihad militants. (The Telegraph) (2018) A UN-brokered ceasefire is agreed upon between the two warring factions in Al Hudaydah, Yemen. Troops from both sides will withdraw from the port city within three weeks to allow humanitarian aid coming into the country, which has been plagued by war and famine. (The Guardian) (2004) Romanian presidential election, 2004: Prime Minister Adrian Nastase concedes defeat to opposition candidate Traian Basescu after a close contest. With 99% of the vote counted, Basescu took 51.23% of the vote to Nastase's 48.77%. (BBC) (2004) All members of the Ohio delegation of the Electoral College cast their ballots for George W. Bush while a legal recount is still ongoing, after a written request by 11 Democratic congressmen (pdf) to suspend voting. (ABC) (ABC)
December 13th over the years: how did the world look like on December 13th in the past 120 years ?
Select your date below
2010s | 2000s | 1990s | 1980s | 1970s | 1960s |
13 December 2009 | 13 December 1999 | 13 December 1989 | 13 December 1979 | 13 December 1969 | |
13 December 2018 | 13 December 2008 | 13 December 1998 | 13 December 1988 | 13 December 1978 | 13 December 1968 |
13 December 2017 | 13 December 2007 | 13 December 1997 | 13 December 1987 | 13 December 1977 | 13 December 1967 |
13 December 2016 | 13 December 2006 | 13 December 1996 | 13 December 1986 | 13 December 1976 | 13 December 1966 |
13 December 2015 | 13 December 2005 | 13 December 1995 | 13 December 1985 | 13 December 1975 | 13 December 1965 |
13 December 2014 | 13 December 2004 | 13 December 1994 | 13 December 1984 | 13 December 1974 | 13 December 1964 |
13 December 2013 | 13 December 2003 | 13 December 1993 | 13 December 1983 | 13 December 1973 | 13 December 1963 |
13 December 2012 | 13 December 2002 | 13 December 1992 | 13 December 1982 | 13 December 1972 | 13 December 1962 |
13 December 2011 | 13 December 2001 | 13 December 1991 | 13 December 1981 | 13 December 1971 | 13 December 1961 |
13 December 2010 | 13 December 2000 | 13 December 1990 | 13 December 1980 | 13 December 1970 | 13 December 1960 |
1950s | 1940s | 1930s | 1920s | 1910s | 1900s |
13 December 1959 | 13 December 1949 | 13 December 1939 | 13 December 1929 | 13 December 1919 | 13 December 1909 |
13 December 1958 | 13 December 1948 | 13 December 1938 | 13 December 1928 | 13 December 1918 | 13 December 1908 |
13 December 1957 | 13 December 1947 | 13 December 1937 | 13 December 1927 | 13 December 1917 | 13 December 1907 |
13 December 1956 | 13 December 1946 | 13 December 1936 | 13 December 1926 | 13 December 1916 | 13 December 1906 |
13 December 1955 | 13 December 1945 | 13 December 1935 | 13 December 1925 | 13 December 1915 | 13 December 1905 |
13 December 1954 | 13 December 1944 | 13 December 1934 | 13 December 1924 | 13 December 1914 | 13 December 1904 |
13 December 1953 | 13 December 1943 | 13 December 1933 | 13 December 1923 | 13 December 1913 | 13 December 1903 |
13 December 1952 | 13 December 1942 | 13 December 1932 | 13 December 1922 | 13 December 1912 | 13 December 1902 |
13 December 1951 | 13 December 1941 | 13 December 1931 | 13 December 1921 | 13 December 1911 | 13 December 1901 |
13 December 1950 | 13 December 1940 | 13 December 1930 | 13 December 1920 | 13 December 1910 | 13 December 1900 |
See more: Why Would A Man Not Want To Kiss, Is It Normal That My Guy Doesn'T Like To Kiss

juniorg8.com is a project by Time Machine S.R.L., Via Aurelio Saffi, 7 - 20123 Milan (Italy) - VAT/C.F./P.IVA IT11058110963